Contest Information |
||
| Contest Name: | Region 9 North | |
| Contest Location: | Logan, Utah | |
| Description: | ||
| Dates: | Practice: 8/8/2009 - 8/9/2009 Contest: 8/10/2009 - 8/15/2009 |
|
| Classes: | Standard, 15 Meter, 18 Meter, Sports | |
| Fees: | Deposit: $100.00 Entry: $225 Checks to: Region 9 |
|
| Host Organization: | Logan Cache Valley Soaring | |
| Contest Web Site: | http://www.SoarParowan.com | |
| Contest Manager: | Micki Minner | Phone: 520-743-1556 | Fax: same as home after 4 rings | |
| Contest Status | Sanction Staus: Approved | |
| Online Registration | Online entry is closed. | |
Contestant List |
show |
Contest results and reports |
| Click on a link below to read about a specific day: |
| Final Race Report |
| 8/14/09 - Scoresheet Official |
| 8/14/09 Race Report |
| Day 5, All |
| 8/13/09 Racing Report |
| 8/13/09 Scoresheet -Official |
| Day 4, All |
| 8/12/09 Scoresheet - Official |
| 8/12/09 Racing Report |
| Day 3, All |
| 8/11/09 Scoresheet - Official |
| 8/11/09 Racing Report |
| Day 2, All |
| 8/10/09 Racing Report |
| 8/10/09 Scoresheet - Official |
| Day 1, All |
For the contest photo galley go here